Our expert arborist team is in Burleigh Waters reguarly doing tree removals, tree pruning, tree lopping and other tree services. All our great testimonials confirm that our tree pruning in Burleigh Waters is first class.
Contact us about:
– Tree and shrub pruning Burleigh Waters
– Tree and shrub removal Burleigh Waters
– Tree and shrub lopping Burleigh Waters
– Clearing of land Burleigh Waters
Contact us for all these services and more Burleigh Waters.
OUR BURLEIGH WATERS TREE REMOVAL AND ARBORIST HISTORY
Street | Arborist Service | Year |
Joy Ave, Burleigh Waters | Tree Lopping Burleigh Waters | 2018, Burleigh Waters |
Cassowary Dr, Burleigh Waters | Arborist and Arboriculture Burleigh Waters | 2018, Burleigh Waters |
Christine Ave, Burleigh Waters | Tree Lopping Burleigh Waters | 2018, Burleigh Waters |
Egret Ave, Burleigh Waters | Land clearing Burleigh Waters | 2017, Burleigh Waters |
Swift Place, Burleigh Waters | Arborist and Arboriculture Burleigh Waters | 2017, Burleigh Waters |
Honeyeater Drive, Burleigh Waters | Arborist and Arboriculture Burleigh Waters | 2017, Burleigh Waters |
Seriema Street, Burleigh Waters | Arborist and Arboriculture Burleigh Waters | 2017, Burleigh Waters |
Nozomi St, Burleigh Waters | Tree Removal Burleigh Waters | 2017, Burleigh Waters |
Warrina Cres, Burleigh Waters | Tree Pruning Burleigh Waters | 2017, Burleigh Waters |
Cuckoo Cres, Burleigh Waters | Arborist and Arboriculture Burleigh Waters | 2017, Burleigh Waters |
Pintail Cres, Burleigh Waters | Tree Pruning Burleigh Waters | 2017, Burleigh Waters |
Treetop Ct, Burleigh Waters | Tree Removal Burleigh Waters | 2016, Burleigh Waters |
Acanthus Ave, Burleigh Waters | Tree Pruning Burleigh Waters | 2016, Burleigh Waters |
Crozet Ct, Burleigh Waters | Tree Removal Burleigh Waters | 2016, Burleigh Waters |
Christine Ave, Burleigh Waters | Stump Grinding Burleigh Waters | 2016, Burleigh Waters |
Bittern Ave, Burleigh Waters | Tree Removal Burleigh Waters | 2016, Burleigh Waters |
Barrington Place, Burleigh Waters | Arborist and Arboriculture Burleigh Waters | 2016, Burleigh Waters |
Honeyeater Dr, Burleigh Waters | Tree Removal Burleigh Waters | 2015, Burleigh Waters |
Condor Ct, Burleigh Waters | Tree Removal Burleigh Waters | 2015, Burleigh Waters |
Redwing Ct, Burleigh Waters | Arborist and Arboriculture Burleigh Waters | 2015, Burleigh Waters |
BURLEIGH WATERS, GOLD COAST, QUEENSLAND TREE DATA
Metric | Rating (1 Low – 10 High) |
Forestry index | 6 – Pockets of trees and park |
Water index | 8 – Canals and tributarties |
Gumtrees | 20% |
Shrubs | % |
Palm Trees | 25% |
Other Trees | 30% |
Density | 25 |
Developed | 2011 |
DID YOU KNOW THIS ABOUT BURLEIGH WATERS, QUEENSLAND?
Burleigh Waters is positioned adjacent the renowned Burleigh Heads and exhibits pristine canal-side living. Lavish homes line the canals of Burleigh Waters, making it an excellent section to unwind and enjoy waterway views.
Burleigh Waters is situated within Gold Coast electorate Division 12 meaning that the suburb cluster of Burleigh Heads, Andrews, Stephens and Reedy Creek. In the Federal division, the section of Queensland is known as McPherson.
Derived from the results of the 2011 census, Burleigh Waters has garnered a population of some 13,868 individuals – comprised of persons predominantly born in Australia with large concentrations of persons from New Zealand and England. The median age in Burleigh Waters stands at approximately 40 years of age, 3 years above the Australian national median age of 37 years.
The Gold Coast City Council operates a public library within Burleigh Waters, more specifically, at the corner of Christine Ave and Galeen Drive. Visitors to the Burleigh Waters suburb should see the Burleigh Heads Stocklands Shopping Centre and see the Burleigh Lake Park. If you have a boat, you can explore the many canals and tributaries situated within Burleigh Waters.
With lush greenery and surrounds, it is important for Burleigh Waters homeowners to ensure that their homes are well maintained, plants and gardens neatly trimmed, and adequate fresh water supply to trees and shrubbery.